Gold buying prices
Our buying prices per gram are published openly and move with the live gold market, so you can compare before you post. Final offers are based on tested purity and net gold weight.
GOLD SPOT REFERENCE · AUDChecking spot price…Price per troy ounce
| Gold purity | Our buying price (AUD per gram) |
|---|---|
| 24ct (100% Pure) Gold Items | … Per Gram |
| 22ct (91.7% Pure) Gold Items | … Per Gram |
| 21.6ct (90% Pure) Gold Items | … Per Gram |
| 21ct (87.5% Pure) Gold Items | … Per Gram |
| 20ct (83.3% Pure) Gold Items | … Per Gram |
| 18ct (75% Pure) Gold Items | … Per Gram |
| 15ct (62.5% Pure) Gold Items | … Per Gram |
| 14ct (58.3% Pure) Gold Items | … Per Gram |
| 10ct (41.7% Pure) Gold Items | … Per Gram |
| 9ct (37.5% Pure) Gold Items | … Per Gram |
| 8ct (33.3% Pure) Gold Items | … Per Gram |
Estimate your payout
Enter the purity stamped on your item and its approximate weight. This is a guide only, not an offer.
Indicative payout…
Gold prices are checked every minute; USD/AUD uses a daily currency reference. Final offers require tested purity and net gold weight.
